Side-by-side relocation research with housing, income, commute, career, lifestyle, and friction signals. Green marks the strongest metric in each row; red marks the weakest.
Seattle, WA
Home
$871,599
Rent
$2,202/mo
Income
$123,860
Pop.
780,995
Career
91
Remote
47
Weston, WI
Home
$305,241
Rent
$1,050/mo
Income
$78,207
Pop.
15,866
Career
67
Remote
27
| Metric | Seattle, WA | Weston, WI |
|---|---|---|
| Population | 780,995 | 15,866 |
| Population growth / yr | +1.5% | +0.2% |
| Median home value | $871,599 | $305,241 |
| Median rent | $2,202/mo | $1,050/mo |
| Median household income | $123,860 | $78,207 |
| Home value YoY | -2.5% | +10.7% |
| 5-year home CAGR | +1.6% | +8.2% |
| Off 5-year peak | -8.0% | +0.0% |
| Momentum score | 51 | 79 |
| Career fit | 91 | 67 |
| Remote-work fit | 47 | 27 |
| Average commute | 28 min | 19 min |
| Traffic friction | 53 | 24 |
| Public transit gap | 17 | 100 |
| Outdoors fit | 51 | 33 |
| Dating scene proxy | 77 | 24 |
Best-fit read
- Weston, WI tends to score better for lower purchase budget.
- Weston, WI tends to score better for lower rent.
- Seattle, WA tends to score better for higher local income.
- Seattle, WA tends to score better for career momentum.
- Seattle, WA tends to score better for remote-work fit.
Use this next
Open the city profiles for neighborhood, market, and state context, or build a custom comparison with different cities.